.
Ohio University - Home

Athletics - Men's Basketball Roster
 
Ohio University-Chillicothe
2007-2008 Men’s Basketball Roster


No. Player		Height	Weight	Class	High School		City

10  Shannon Kohn	6’2”	165	Freshman	Southeastern Ross	Chillicothe, OH	

12  Clay Knisley	5’10”	170	Junior	Paint Valley	     	Bainbridge, OH

13  Keith Butcher	5’10”	165	Sophomore	Wellston		Wellston, OH

15  Tim Pettit		6’3”	215	Freshman	Southeastern Ross	Chillicothe, OH

20  Chris Moats	6’4”	190	Freshman	Southeastern Ross	Chillicothe, OH

22  Michael Hitchens	5’11”	175	Freshman	Adena		Frankfort, OH

23  Jimmie Jones	6’0”	210	Sophomore	Bethel		Hampton, VA	

24  DJ Davis		6’0”	205	Sophomore	Bethel		Hampton, Va

25  Mike Angles	6’0”	180	Senior	Westfall		Williamsport, OH

30  Chris Younge	6’5”	200	Junior	Paint Valley	     	Bainbridge, OH

32  Nick Milliken	6’3”	205	Sophomore	Adena		Frankfort, OH

33  Derek Oyer	6’2”	195	Freshman	Huntington Ross   	Chillicothe, OH

34  Jon Davis	6’4”	230	Sophomore	Bethel	   	Hampton, VA

45  Anthony Beverly	6’3”	230	Junior	Hillsboro		Hillsboro, OH




 

 

 

 

 

Athletic Director: Dennis Bothel      740.774.7229